Varsity
Varsity
#7Dominic Sintic
PositionC
BatsR
ThrowsR
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 3 | 3 | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 5/20/25 | Varsity | VASJ | W1-7 | 1 | 4 | 1 | 1 | | | | 1 | 2 | | | | | | .000 | .750 | .000 | .750 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 3 | 2 | 1 | 1 | | 2 | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | 3 | 3 | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | 5 | 4 | | 1 | | 2 | | 1 | 2 | | | | | .250 | .400 | .250 | .650 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1 | 4 | 3 | | | | | 1 | | | | | | | .000 | .250 | .000 | .250 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 4 | 1 | 2 | 1 | | | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 4 | 2 | 1 | | | 1 | 2 | | | | | | | .000 | .500 | .000 | .500 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 3 | 3 | | | | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | 4 | 2 | 1 | | | | 1 | 1 | | | | | | .000 | .500 | .000 | .500 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 6 | 4 | 2 | 1 | | | | 1 | 2 | 1 | | | | .250 | .400 | .250 | .650 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | | 1 | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 2 | 1 | | | | | 1 | | | | | | | .000 | .500 | .000 | .500 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 3 | 2 | | | | | 1 | | 1 | | | | | .000 | .333 | .000 | .333 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | 5 | 4 | | 2 | | 1 | | 1 | | | | | | .500 | .600 | .500 | 1.100 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | 2 | 2 | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | 1 | 2 | 1 | 1 | | | | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 24 | 83 | 59 | 14 | 13 | 1 | 14 | 12 | 10 | 14 | 1 | 1 | 1 | 1 | .220 | .427 | .237 | .664 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | PO | A | FLD% | SBA | PB |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | RF | 1 | | 3 | 3 | | 1.000 | | |
| 5/24/25 | Varsity | Lakeside | W0-10 | RF | 1 | | 1 | 1 | | 1.000 | | |
| 5/20/25 | Varsity | VASJ | W1-7 | DH | 1 | | | | | .000 | | |
| 5/17/25 | Varsity | Bay Village | W1-8 | DH | 1 | | | | | .000 | | |
| 5/15/25 | Varsity | @Holy Name | W13-10 | RF | 1 | | | | | .000 | | |
| 5/14/25 | Varsity | Nordonia | L7-0 | RF | 1 | | 2 | 2 | | 1.000 | | |
| 5/9/25 | Varsity | @Strongsville | W8-3 | RF | 1 | | 2 | 2 | | 1.000 | | |
| 5/7/25 | Varsity | @Mayfield | W6-5 | RF | 1 | | 1 | 1 | | 1.000 | | |
| 5/6/25 | Varsity | Mayfield | W8-9 | RF | 1 | | 1 | 1 | | 1.000 | | |
| 4/30/25 | Varsity | @Kenston | W2-1 | RF | 1 | | 4 | 4 | | 1.000 | | |
| 4/28/25 | Varsity | Kenston | W5-15 | RF | 1 | | 2 | 1 | 1 | 1.000 | | |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | RF | 1 | | 1 | 1 | | 1.000 | | |
| 4/24/25 | Varsity | Willoughby South | W4-11 | RF | 1 | | | | | .000 | | |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | RF | 1 | | | | | .000 | | |
| 4/21/25 | Varsity | @Riverside | L5-10 | RF | 1 | | | | | .000 | | |
| 4/17/25 | Varsity | Louisville | W5-7 | RF | 1 | | 2 | 1 | 1 | 1.000 | | |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | RF | 1 | | 2 | 2 | | 1.000 | | |
| 4/14/25 | Varsity | Eastlake North | L9-6 | RF | 1 | | 2 | 2 | | 1.000 | | |
| 4/12/25 | Varsity | Carrollton | L5-3 | RF | 1 | | 2 | 2 | | 1.000 | | |
| 4/4/25 | Varsity | @Louisville | W7-4 | RF | 1 | | 1 | 1 | | 1.000 | | |
| 4/1/25 | Varsity | @Westlake | L0-14 | DH | 1 | | | | | .000 | | |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | C | 1 | 7 | 6 | 5 | 1 | 1.000 | 5 | 1 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | C | 1 | 3 | 3 | 3 | | 1.000 | 1 | |
| Spring 2025 | | | | | 23 | 10 | 35 | 32 | 3 | 1.000 | 6 | 1 |
23 items total