Varsity
Varsity
#55Stone Fawcett
PositionC · UT · P
BatsL
ThrowsR
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1 | 1 | 1 | 2 | 1 | | 1 | 3 | | | | 2 | 1.000 | 1.000 | 3.000 | 4.000 |
| 5/20/25 | Varsity | VASJ | W1-7 | 1 | 4 | 4 | 1 | 2 | 2 | | 3 | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 4 | 3 | 1 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | 5 | 5 | 1 | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 4 | 3 | 1 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | 4 | 4 | 1 | 2 | 2 | | 2 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | 5 | 3 | | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1 | 4 | 4 | | 3 | | | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 4 | 3 | | 1 | | | 2 | | 1 | | | .333 | .500 | .333 | .833 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 4 | 4 | 1 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 4 | 4 | 1 | 1 | | | 2 | | | | | .250 | .250 | .250 | .500 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 5 | 5 | 2 | 2 | | | 1 | | | | | .400 | .400 | .400 | .800 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 4 | 2 | 2 | 1 | | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | 5 | 4 | 2 | 2 | | | 2 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 1 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 27 | 100 | 86 | 18 | 23 | 5 | 1 | 18 | 5 | 9 | 3 | 6 | .267 | .370 | .349 | .719 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | C | 1 | 6.1 | 6 | 5 | 1 | | | 1.000 | | 1 | 1.000 | 3 |
| 5/24/25 | Varsity | Lakeside | W0-10 | C | 1 | 5 | 7 | 6 | 1 | | | 1.000 | | | .000 | |
| 5/20/25 | Varsity | VASJ | W1-7 | 3B | 1 | | 3 | 1 | 2 | | | 1.000 | | | .000 | |
| 5/17/25 | Varsity | Bay Village | W1-8 | 3B | 1 | | | | | | | .000 | | | .000 | |
| 5/15/25 | Varsity | @Holy Name | W13-10 | C | 1 | 7 | 11 | 9 | 2 | | | 1.000 | 1 | | .000 | 1 |
| 5/14/25 | Varsity | Nordonia | L7-0 | C | 1 | 4 | 6 | 5 | 1 | | | 1.000 | 1 | 1 | .500 | 3 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | C | 1 | 1 | | | | | | .000 | | | .000 | |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 3B | 1 | | 3 | 2 | 1 | | | 1.000 | | | .000 | |
| 5/7/25 | Varsity | @Mayfield | W6-5 | C | 1 | 7 | 6 | 5 | 1 | | | 1.000 | 1 | 1 | .500 | 2 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 3B | 1 | | 2 | 1 | | 1 | | .500 | | | .000 | |
| 4/30/25 | Varsity | @Kenston | W2-1 | C | 1 | 7 | 6 | 6 | | | | 1.000 | 1 | 1 | .500 | |
| 4/28/25 | Varsity | Kenston | W5-15 | C | 1 | 5 | 5 | 5 | | | | 1.000 | | | .000 | 1 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 3B | 1 | | 3 | | 2 | 1 | | .667 | | | .000 | |
| 4/24/25 | Varsity | Willoughby South | W4-11 | C | 1 | 7 | 7 | 6 | 1 | | | 1.000 | | | .000 | 2 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 3B | 1 | | 2 | | 2 | | 1 | 1.000 | | | .000 | |
| 4/21/25 | Varsity | @Riverside | L5-10 | 3B | 1 | | | | | | | .000 | | | .000 | |
| 4/17/25 | Varsity | Louisville | W5-7 | DH | 1 | | | | | | | .000 | | | .000 | |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 3B | 1 | | 3 | 1 | 1 | 1 | | .667 | | | .000 | |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | C | 1 | 4 | 6 | 6 | | | | 1.000 | | | .000 | |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 3B | 1 | | 3 | 2 | | 1 | | .667 | | | .000 | |
| 4/12/25 | Varsity | Carrollton | W3-8 | 3B | 1 | | 3 | 1 | 1 | 1 | | .667 | | | .000 | |
| 4/12/25 | Varsity | Carrollton | L5-3 | C | 1 | 6 | 4 | 3 | 1 | | | 1.000 | 1 | | .000 | |
| 4/11/25 | Varsity | @University School | L0-8 | 3B | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 4/9/25 | Varsity | Riverside | L11-0 | C | 1 | 7 | 4 | 3 | 1 | | | 1.000 | 5 | 1 | .167 | 2 |
| 4/4/25 | Varsity | @Louisville | W7-4 | C | 1 | 9 | 11 | 10 | 1 | | | 1.000 | 3 | 1 | .250 | 1 |
| Spring 2025 | | | | | 29 | 79.1 | 113 | 85 | 23 | 5 | 1 | .956 | 14 | 6 | .300 | 15 |