Varsity
Varsity
#35Ty Roediger
PositionOF
BatsR
ThrowsR
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1 | 3 | 3 | 3 | 2 | | | | | | | | 3 | | .667 | .667 | .667 | 1.333 |
| 5/20/25 | Varsity | VASJ | W1-7 | 1 | 4 | 2 | 2 | | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 2 | 2 | | 1 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | 3 | 3 | 1 | 2 | | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 2 | 2 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | | | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 7 | 3 | 3 | 2 | | | 2 | | 2 | | 2 | | | .667 | .800 | .667 | 1.467 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | 6 | 4 | 1 | 1 | | | | | 1 | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 4 | 3 | 2 | 2 | | 1 | | | 1 | | | 1 | | .667 | .750 | 1.333 | 2.083 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 3 | 3 | | 1 | | 1 | 1 | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 3 | 3 | | | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | 5 | 5 | 1 | 1 | | | | | | 1 | | 2 | | .200 | .200 | .200 | .400 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | 4 | 3 | 1 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 3/29/25 | Varsity | @Bloom-Carroll | L0-6 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | 1 | 5 | 2 | 3 | | | | | 1 | 2 | | | | | .000 | .600 | .000 | .600 |
| Spring 2025 | | | | 20 | 75 | 62 | 19 | 16 | 1 | 2 | 6 | 1 | 9 | 6 | 3 | 7 | 1 | .258 | .361 | .339 | .700 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | E | FLD% |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | CF | 1 | | | | .000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | CF | 1 | 1 | 1 | | 1.000 |
| 5/20/25 | Varsity | VASJ | W1-7 | LF | 1 | 1 | 1 | | 1.000 |
| 5/17/25 | Varsity | Bay Village | W1-8 | LF | 1 | 2 | 2 | | 1.000 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | LF | 1 | 1 | 1 | | 1.000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | DH | 1 | | | | .000 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | CF | 1 | | | | .000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | CF | 1 | 6 | 6 | | 1.000 |
| 4/17/25 | Varsity | Louisville | W5-7 | CF | 1 | 5 | 5 | | 1.000 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | CF | 1 | 2 | 2 | | 1.000 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | CF | 1 | 2 | 2 | | 1.000 |
| 4/12/25 | Varsity | Carrollton | W3-8 | CF | 1 | 1 | 1 | | 1.000 |
| 4/12/25 | Varsity | Carrollton | L5-3 | CF | 1 | 1 | | 1 | .000 |
| 4/11/25 | Varsity | @University School | L0-8 | CF | 1 | 2 | 2 | | 1.000 |
| 4/9/25 | Varsity | Riverside | L11-0 | CF | 1 | 5 | 5 | | 1.000 |
| 4/4/25 | Varsity | @Louisville | W7-4 | CF | 1 | 1 | 1 | | 1.000 |
| 4/1/25 | Varsity | @Westlake | L0-14 | CF | 1 | | | | .000 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | CF | 1 | 3 | 3 | | 1.000 |
| 3/29/25 | Varsity | @Bloom-Carroll | L0-6 | CF | 1 | 2 | 1 | 1 | .500 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | CF | 1 | 2 | 2 | | 1.000 |
| Spring 2025 | | | | | 20 | 37 | 35 | 2 | .946 |
20 items total