Varsity
Varsity
#8Adam Gable
Position3B · OF
BatsR
ThrowsR
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1 | 3 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 3 | 2 | 3 | 2 | 1 | 4 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 3 | 1 | 2 | 1 | | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | 5 | 4 | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 3/29/25 | Varsity | @Bloom-Carroll | L0-6 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | 1 | 3 | 3 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 17 | 39 | 33 | 6 | 6 | 1 | 5 | 3 | 2 | 6 | 1 | .182 | .289 | .212 | .502 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | FLD% |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 2B | 1 | 3 | 2 | 1 | | 1.000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 2B | 1 | 2 | | 2 | | 1.000 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 2B | 1 | 1 | | 1 | | 1.000 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 2B | 1 | 2 | | 2 | | 1.000 |
| 5/14/25 | Varsity | Nordonia | L7-0 | DH | 1 | | | | | .000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 2B | 1 | | | | | .000 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 2B | 1 | 2 | 2 | | | 1.000 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 2B | 1 | 2 | | | 2 | .000 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 2B | 1 | 1 | | 1 | | 1.000 |
| 4/28/25 | Varsity | Kenston | W5-15 | 2B | 1 | 2 | | 2 | | 1.000 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | LF | 1 | | | | | .000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | LF | 1 | 2 | 2 | | | 1.000 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | RF | 1 | | | | | .000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 2B | 1 | | | | | .000 |
| 4/17/25 | Varsity | Louisville | W5-7 | 3B | 1 | 2 | | 1 | 1 | .500 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 3B | 1 | 1 | | 1 | | 1.000 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 2B | 1 | 1 | | 1 | | 1.000 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 3B | 1 | | | | | .000 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 3B | 1 | 5 | 3 | 2 | | 1.000 |
| 4/11/25 | Varsity | @University School | L0-8 | 2B | 1 | 2 | 2 | | | 1.000 |
| 4/9/25 | Varsity | Riverside | L11-0 | 2B | 1 | 5 | 1 | 4 | | 1.000 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 3B | 1 | | | | | .000 |
| 4/1/25 | Varsity | @Westlake | L0-14 | RF | 1 | | | | | .000 |
| 3/29/25 | Varsity | @Bloom-Carroll | L0-6 | RF | 1 | 1 | 1 | | | 1.000 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | RF | 1 | 1 | 1 | | | 1.000 |
| Spring 2025 | | | | | 25 | 35 | 14 | 18 | 3 | .914 |
25 items total