Varsity
Varsity
#18Cal Smith
PositionC · 2B
BatsR
ThrowsR
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1 | 2 | 2 | 1 | 1 | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 5/20/25 | Varsity | VASJ | W1-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 2 | 2 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 4 | 4 | | 1 | 2 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | 4 | 3 | | | | | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | | | 1 | | .667 | .800 | .667 | 1.467 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1 | 4 | 3 | | | | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 4 | 3 | | 2 | 1 | | 1 | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | 3 | 3 | | 2 | 3 | | | | | | | .667 | .667 | .667 | 1.333 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 3 | | 1 | | 1 | 1 | 1 | | 1 | | | .000 | .667 | .000 | .667 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | 4 | 3 | 1 | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 4 | 3 | | | 2 | 1 | | | | | | .000 | .250 | .000 | .250 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 1 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 3/29/25 | Varsity | @Bloom-Carroll | L0-6 | 1 | 3 | 3 | | 2 | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | 1 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 25 | 79 | 65 | 12 | 18 | 14 | 7 | 6 | 11 | 1 | 9 | 1 | .277 | .392 | .277 | .669 |
25 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | DH | 1 | | | | | | .000 | | | .000 | |
| 5/24/25 | Varsity | Lakeside | W0-10 | DH | 1 | | | | | | .000 | | | .000 | |
| 5/20/25 | Varsity | VASJ | W1-7 | C | 1 | 7 | 4 | 3 | 1 | | 1.000 | | | .000 | |
| 5/17/25 | Varsity | Bay Village | W1-8 | C | 1 | 5 | 5 | 5 | | | 1.000 | 3 | | .000 | |
| 5/15/25 | Varsity | @Holy Name | W13-10 | DH | 1 | | | | | | .000 | | | .000 | |
| 5/14/25 | Varsity | Nordonia | L7-0 | C | 1 | 3 | 1 | 1 | | | 1.000 | 2 | | .000 | |
| 5/9/25 | Varsity | @Strongsville | W8-3 | C | 1 | 6 | 3 | 3 | | | 1.000 | 3 | | .000 | |
| 5/7/25 | Varsity | @Mayfield | W6-5 | DH | 1 | | | | | | .000 | | | .000 | |
| 5/6/25 | Varsity | Mayfield | W8-9 | C | 1 | 8 | 7 | 7 | | | 1.000 | 3 | 1 | .250 | 1 |
| 4/28/25 | Varsity | Kenston | W5-15 | DH | 1 | | | | | | .000 | | | .000 | |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | C | 1 | 7 | 8 | 6 | | 2 | .750 | 3 | | .000 | |
| 4/24/25 | Varsity | Willoughby South | W4-11 | DH | 1 | | | | | | .000 | | | .000 | |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | C | 1 | | 9 | 7 | 2 | | 1.000 | | | .000 | |
| 4/21/25 | Varsity | @Riverside | L5-10 | C | 1 | 6 | 7 | 6 | 1 | | 1.000 | 3 | 1 | .250 | |
| 4/17/25 | Varsity | Louisville | W5-7 | C | 1 | 7 | 4 | 4 | | | 1.000 | | | .000 | |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | C | 1 | 3 | 4 | 3 | | 1 | .750 | 4 | 1 | .200 | 1 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | C | 1 | 7 | 4 | 4 | | | 1.000 | 2 | | .000 | |
| 4/12/25 | Varsity | Carrollton | W3-8 | C | 1 | 7 | 7 | 7 | | | 1.000 | 1 | | .000 | |
| 4/12/25 | Varsity | Carrollton | L5-3 | C | 1 | 1 | | | | | .000 | | | .000 | |
| 4/11/25 | Varsity | @University School | L0-8 | C | 1 | 6 | 4 | 3 | 1 | | 1.000 | 6 | 1 | .143 | |
| 4/1/25 | Varsity | @Westlake | L0-14 | DH | 1 | | | | | | .000 | | | .000 | |
| 3/29/25 | Varsity | @Bloom-Carroll | L0-6 | C | 1 | 7 | 4 | 3 | 1 | | 1.000 | 5 | 1 | .167 | |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | C | 1 | 3 | 5 | 5 | | | 1.000 | | | .000 | |
| Spring 2025 | | | | | 23 | 83 | 76 | 67 | 6 | 3 | .961 | 35 | 5 | .125 | 2 |
23 items total