Varsity
Varsity
#22Chad Prince
Position1B · SS
BatsR
ThrowsR
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 1 | 1 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 5/20/25 | Varsity | VASJ | W1-7 | 1 | 2 | 2 | | 1 | | | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 3 | 3 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | 4 | 1 | 1 | 1 | | | 1 | | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 4 | 3 | 1 | 2 | | | 1 | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | 3 | 2 | 1 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | 4 | 3 | 1 | | | | 1 | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 4 | 3 | 2 | 2 | 1 | | 2 | 1 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 4 | 4 | | 2 | | | 1 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | 1 | | | | .250 | .250 | .500 | .750 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | 2 | | | | .333 | .500 | .667 | 1.167 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | 4 | 4 | | 1 | 1 | | 1 | | | 2 | | | | .250 | .250 | .500 | .750 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 2 | 1 | | | | | | | 1 | 1 | | 2 | | .000 | .500 | .000 | .500 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 3 | 3 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | 5 | 5 | | 1 | | | 2 | | | 2 | | | | .200 | .200 | .200 | .400 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 1 | 2 | 1 | | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | 3 | 2 | 2 | 2 | | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 27 | 86 | 66 | 14 | 16 | 4 | 1 | 14 | 5 | 14 | 28 | 1 | 5 | 1 | .242 | .407 | .333 | .740 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1B | 1 | 8 | 8 | | | | 1.000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1B | 1 | 5 | 5 | | | | 1.000 |
| 5/20/25 | Varsity | VASJ | W1-7 | 1B | 1 | 10 | 9 | | 1 | 1 | .900 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1B | 1 | 4 | 3 | | 1 | | .750 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1B | 1 | 10 | 9 | 1 | | | 1.000 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1B | 1 | 6 | 5 | 1 | | | 1.000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1B | 1 | 8 | 7 | | 1 | | .875 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1B | 1 | 5 | 5 | | | 1 | 1.000 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1B | 1 | 11 | 11 | | | | 1.000 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1B | 1 | 6 | 6 | | | | 1.000 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1B | 1 | 4 | 4 | | | 1 | 1.000 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1B | 1 | 8 | 7 | 1 | | | 1.000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1B | 1 | 4 | 4 | | | | 1.000 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1B | 1 | 4 | 4 | | | 1 | 1.000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1B | 1 | 3 | 2 | 1 | | | 1.000 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1B | 1 | 4 | 4 | | | | 1.000 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1B | 1 | 6 | 6 | | | | 1.000 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1B | 1 | 9 | 8 | 1 | | | 1.000 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1B | 1 | 4 | 4 | | | | 1.000 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1B | 1 | 11 | 11 | | | | 1.000 |
| 4/11/25 | Varsity | @University School | L0-8 | 1B | 1 | 3 | 3 | | | | 1.000 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1B | 1 | 9 | 8 | | 1 | | .889 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1B | 1 | 6 | 5 | 1 | | 2 | 1.000 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 1B | 1 | 2 | 1 | | 1 | | .500 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | DH | 1 | | | | | | .000 |
| Spring 2025 | | | | | 27 | 153 | 141 | 7 | 5 | 6 | .967 |