Varsity
Varsity
#10T.J. Adair
PositionOF · P
BatsR
ThrowsR
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | RBI | HBP | BB | SO | SacF | OBP | OPS |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 2 | 1 | 1 | | | 1 | | | .500 | .500 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | 1 | | | 1 | | | | 1 | .000 | .000 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 |
| Spring 2025 | | | | 6 | 7 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | .429 | .429 |
6 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | FLD% |
| 5/17/25 | Varsity | Bay Village | W1-8 | LF | 1 | 2 | 2 | 1.000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | LF | 1 | | | .000 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | LF | 1 | 1 | 1 | 1.000 |
| 4/30/25 | Varsity | @Kenston | W2-1 | LF | 1 | | | .000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | | | | | .000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | RF | 1 | 1 | 1 | 1.000 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | CF | 1 | | | .000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | P | 1 | 1 | 1 | 1.000 |
| 4/17/25 | Varsity | Louisville | W5-7 | RF | 1 | 1 | 1 | 1.000 |
| 4/11/25 | Varsity | @University School | L0-8 | P | 1 | 1 | 1 | 1.000 |
| 4/1/25 | Varsity | @Westlake | L0-14 | P | 1 | | | .000 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | LF | 1 | 1 | 1 | 1.000 |
| Spring 2025 | | | | | 11 | 8 | 8 | 1.000 |
12 items total