Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 35 | Roediger, Ty (CF) | 1 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5 | Smith, Justin (SS) | 2 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Adair, T.J. (OF) | 2 | 1 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 55 | Fawcett, Stone (1B) | 3 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 33 | Buth, Jayden (LF) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 1 | Mccoy, Kyle (3B) | 5 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 22 | Prince, Chad (DH) | 6 | 3 | 2 | 2 | 2 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Sintic, Dominic (C) | 7 | 2 | 2 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 26 | Robertson, Tim (RF) | 8 | 2 | 2 | | | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| 4 | Higham, Jordan (2B) | 9 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 26 | 20 | 7 | 5 | 6 | 1 | 4 | 4 | 1 | 2 | .250 | .385 | .250 | .635 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 33 | Buth, Jayden | LF | | 2 | 2 | | | 1.000 | | |
| 55 | Fawcett, Stone | 1B | | 4 | 2 | 2 | | 1.000 | | |
| 4 | Higham, Jordan | 2B | | 4 | 2 | | 2 | .500 | | |
| 1 | Mccoy, Kyle | 3B | | 3 | 3 | | | 1.000 | | |
| 23 | Noerr, Tyler | P | | 1 | 1 | | | 1.000 | | |
| 22 | Prince, Chad | DH | | | | | | .000 | | |
| 26 | Robertson, Tim | RF | | 3 | 3 | | | 1.000 | | |
| 35 | Roediger, Ty | CF | | 3 | 3 | | | 1.000 | | |
| 7 | Sintic, Dominic | C | 7 | 6 | 5 | 1 | | 1.000 | 5 | 1 |
| 5 | Smith, Justin | SS | | | | | | .000 | | |
| | Team Stats | | 7 | 26 | 21 | 3 | 2 | .923 | 5 | 1 |
10 items total