Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 35 | Roediger, Ty (CF) | 1 | 5 | 2 | 3 | | | | 1 | 2 | | | | .000 | .600 | .000 | .600 |
| 5 | Smith, Justin (SS) | 2 | 5 | 2 | 3 | 2 | 2 | 2 | | 3 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 1 | Mccoy, Kyle (P) | 3 | 5 | 3 | | | | 3 | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 33 | Buth, Jayden (3B) | 4 | 5 | 3 | 1 | 2 | | 3 | 2 | | | | 1 | .667 | .800 | .667 | 1.467 |
| 27 | Timko, John (1B) | 5 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 55 | Fawcett, Stone (3B) | 5 | 4 | 2 | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 26 | Robertson, Tim (RF) | 6 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Gable, Adam (RF) | 6 | 3 | 3 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Sintic, Dominic (C) | 7 | 2 | 1 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 18 | Smith, Cal (C) | 7 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Adair, T.J. (LF) | 8 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Prince, Chad (1B) | 8 | 3 | | 1 | | | 1 | 1 | 1 | | 1 | | .000 | .667 | .000 | .667 |
| 4 | Higham, Jordan (2B) | 9 | 4 | 1 | 2 | 1 | | 1 | | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 41 | 21 | 12 | 5 | 2 | 10 | 7 | 11 | 5 | 2 | 1 | .238 | .561 | .333 | .894 |
13 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA |
| 10 | Adair, T.J. | LF | | 1 | 1 | | 1.000 | |
| 17 | Burton, John | P | | | | | .000 | |
| 33 | Buth, Jayden | 3B | | 2 | 2 | | 1.000 | |
| 55 | Fawcett, Stone | 3B | | 2 | | 2 | 1.000 | |
| 8 | Gable, Adam | RF | | 1 | 1 | | 1.000 | |
| 4 | Higham, Jordan | 2B | | | | | .000 | |
| 1 | Mccoy, Kyle | P | | | | | .000 | |
| 22 | Prince, Chad | 1B | | | | | .000 | |
| 26 | Robertson, Tim | RF | | 1 | 1 | | 1.000 | |
| 35 | Roediger, Ty | CF | | 2 | 2 | | 1.000 | |
| 7 | Sintic, Dominic | C | 3 | 3 | 3 | | 1.000 | 1 |
| 18 | Smith, Cal | C | 3 | 5 | 5 | | 1.000 | |
| 5 | Smith, Justin | SS | | 1 | | 1 | 1.000 | |
| 27 | Timko, John | 1B | | | | | .000 | |
| | Team Stats | | 6 | 18 | 15 | 3 | 1.000 | 1 |
14 items total