Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 35 | Roediger, Ty (CF) | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 1 | Mccoy, Kyle (P) | 2 | 3 | 2 | | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 10 | Adair, T.J. (P) | 2 | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 55 | Fawcett, Stone (3B) | 3 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7 | Sintic, Dominic (RF) | 4 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Gable, Adam (2B) | 4 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Buth, Jayden (SS) | 5 | 4 | 4 | 1 | 2 | 1 | 2 | | | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 18 | Smith, Cal (C) | 6 | 4 | 3 | | 2 | | 1 | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 26 | Robertson, Tim (LF) | 7 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 22 | Prince, Chad (1B) | 8 | 3 | 2 | 1 | | | | 1 | | 1 | 2 | .000 | .333 | .000 | .333 |
| 5 | Smith, Justin (SS) | 9 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 27 | Timko, John (P) | 9 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 28 | 5 | 8 | 1 | 5 | 2 | 4 | 10 | 4 | .286 | .412 | .321 | .733 |
12 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 10 | Adair, T.J. | P | | 1 | 1 | | | 1.000 | | | .000 |
| 33 | Buth, Jayden | SS | | 3 | 1 | 1 | 1 | .667 | | | .000 |
| 55 | Fawcett, Stone | 3B | | | | | | .000 | | | .000 |
| 8 | Gable, Adam | 2B | | | | | | .000 | | | .000 |
| 1 | Mccoy, Kyle | P | | | | | | .000 | | | .000 |
| 22 | Prince, Chad | 1B | | 3 | 2 | 1 | | 1.000 | | | .000 |
| 26 | Robertson, Tim | LF | | 2 | 2 | | | 1.000 | | | .000 |
| 35 | Roediger, Ty | CF | | 6 | 6 | | | 1.000 | | | .000 |
| 7 | Sintic, Dominic | RF | | | | | | .000 | | | .000 |
| 18 | Smith, Cal | C | 6 | 7 | 6 | 1 | | 1.000 | 3 | 1 | .250 |
| 5 | Smith, Justin | SS | | 4 | | 1 | 3 | .250 | | | .000 |
| | Team Stats | | 6 | 26 | 18 | 4 | 4 | .846 | 3 | 1 | .250 |
11 items total