Varsity Batting Stats
| No | Name | Lineup | PA | AB | HBP | BB | SO | SB | OBP | OPS |
| 35 | Roediger, Ty (CF) | 1 | 3 | 3 | | | 1 | 1 | .000 | .000 |
| 5 | Smith, Justin (SS) | 2 | 2 | 2 | | | | | .000 | .000 |
| 18 | Smith, Cal (C) | 2 | 1 | | | 1 | | | 1.000 | 1.000 |
| 55 | Fawcett, Stone (C) | 3 | 3 | 3 | | | | | .000 | .000 |
| 33 | Buth, Jayden (LF) | 4 | 3 | 3 | | | | | .000 | .000 |
| 1 | Mccoy, Kyle (3B) | 5 | 3 | 2 | | 1 | | | .333 | .333 |
| 22 | Prince, Chad (1B) | 6 | 3 | 3 | | | 1 | | .000 | .000 |
| 7 | Sintic, Dominic (C) | 7 | 3 | 2 | 1 | | 1 | | .333 | .333 |
| 26 | Robertson, Tim (RF) | 8 | 2 | 2 | | | | | .000 | .000 |
| 8 | Gable, Adam (2B) | 9 | 2 | 2 | | | | | .000 | .000 |
| | Team Stats | | 25 | 22 | 1 | 2 | 3 | 1 | .120 | .120 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 33 | Buth, Jayden | LF | | | | | | .000 | | | .000 | |
| 55 | Fawcett, Stone | C | 7 | 4 | 3 | 1 | | 1.000 | 5 | 1 | .167 | 2 |
| 8 | Gable, Adam | 2B | | 5 | 1 | 4 | | 1.000 | | | .000 | |
| 11 | Hallam, Clayton | P | | 1 | | 1 | | 1.000 | | | .000 | |
| 1 | Mccoy, Kyle | 3B | | 3 | | 1 | 2 | .333 | | | .000 | |
| 23 | Noerr, Tyler | P | | | | | | .000 | | | .000 | |
| 22 | Prince, Chad | 1B | | 9 | 8 | | 1 | .889 | | | .000 | |
| 26 | Robertson, Tim | RF | | 2 | 2 | | | 1.000 | | | .000 | |
| 35 | Roediger, Ty | CF | | 5 | 5 | | | 1.000 | | | .000 | |
| 5 | Smith, Justin | SS | | 4 | 2 | 1 | 1 | .750 | | | .000 | |
| 27 | Timko, John | P | | | | | | .000 | | | .000 | |
| | Team Stats | | 7 | 33 | 21 | 8 | 4 | .879 | 5 | 1 | .167 | 2 |
11 items total