Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 1 | Mccoy, Kyle (2B) | 1 | 4 | 4 | | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 33 | Buth, Jayden (LF) | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 55 | Fawcett, Stone (C) | 3 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Timko, John (DH) | 4 | 3 | 2 | | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 22 | Prince, Chad (1B) | 5 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7 | Sintic, Dominic (RF) | 6 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 18 | Smith, Cal (C) | 6 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Robertson, Tim (P) | 7 | 3 | 3 | 1 | 1 | 1 | | | | 1 | .333 | .333 | .667 | 1.000 |
| 5 | Smith, Justin (SS) | 8 | 3 | 3 | 1 | 1 | 1 | | | | 1 | .333 | .333 | .667 | 1.000 |
| 35 | Roediger, Ty (CF) | 9 | 3 | 3 | | 1 | | 1 | 1 | | | .333 | .333 | 1.000 | 1.333 |
| | Team Stats | | 28 | 26 | 3 | 7 | 2 | 1 | 3 | 2 | 5 | .269 | .321 | .423 | .745 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 33 | Buth, Jayden | LF | | 1 | | 1 | | 1.000 | |
| 55 | Fawcett, Stone | C | 6 | 4 | 3 | 1 | | 1.000 | 1 |
| 8 | Gable, Adam | 3B | | 5 | 3 | 2 | | 1.000 | |
| 1 | Mccoy, Kyle | 2B | | 3 | | 3 | | 1.000 | |
| 22 | Prince, Chad | 1B | | 11 | 11 | | | 1.000 | |
| 26 | Robertson, Tim | P | | 1 | | 1 | | 1.000 | |
| 35 | Roediger, Ty | CF | | 1 | | | 1 | .000 | |
| 7 | Sintic, Dominic | RF | | 2 | 2 | | | 1.000 | |
| 18 | Smith, Cal | C | 1 | | | | | .000 | |
| 5 | Smith, Justin | SS | | 2 | 2 | | | 1.000 | |
| 27 | Timko, John | DH | | | | | | .000 | |
| | Team Stats | | 7 | 30 | 21 | 8 | 1 | .967 | 1 |
11 items total