Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 35 | Roediger, Ty (CF) | 1 | 7 | 3 | 3 | 2 | | 2 | | 2 | | 2 | | .667 | .800 | .667 | 1.467 |
| 1 | Mccoy, Kyle (2B) | 2 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | | | 1 | | .250 | .400 | .500 | .900 |
| 55 | Fawcett, Stone (3B, C) | 3 | 5 | 5 | 2 | 2 | | 1 | | | | | | .400 | .400 | .400 | .800 |
| 7 | Sintic, Dominic (RF) | 4 | 6 | 4 | 2 | 1 | | | | 1 | 2 | 1 | | .250 | .400 | .250 | .650 |
| 27 | Timko, John (DH) | 5 | 6 | 3 | 1 | | | 1 | 1 | 1 | 3 | 1 | | .000 | .400 | .000 | .400 |
| 33 | Buth, Jayden (SS) | 6 | 5 | 4 | 1 | 2 | | 4 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 18 | Smith, Cal (C) | 7 | 3 | | 1 | | | 1 | 1 | 1 | | | 1 | .000 | .667 | .000 | .667 |
| 8 | Gable, Adam (3B) | 7 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Prince, Chad (1B) | 8 | 4 | 3 | 1 | 1 | 1 | | 1 | | 2 | | | .333 | .500 | .667 | 1.167 |
| 26 | Robertson, Tim (LF, P) | 9 | 4 | 4 | 2 | 2 | 2 | 3 | | | 2 | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 47 | 31 | 14 | 11 | 4 | 13 | 4 | 5 | 9 | 6 | 1 | .355 | .488 | .484 | .972 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 33 | Buth, Jayden | SS | | 3 | 1 | 1 | 1 | .667 | | | .000 | |
| 55 | Fawcett, Stone | 3B | | 3 | 1 | 1 | 1 | .667 | | | .000 | |
| 55 | Fawcett, Stone | C | 4 | 6 | 6 | | | 1.000 | | | .000 | |
| 8 | Gable, Adam | 3B | | 1 | | 1 | | 1.000 | | | .000 | |
| 1 | Mccoy, Kyle | 2B | | 1 | | 1 | | 1.000 | | | .000 | |
| 22 | Prince, Chad | 1B | | 6 | 6 | | | 1.000 | | | .000 | |
| 26 | Robertson, Tim | LF | | 2 | 2 | | | 1.000 | | | .000 | |
| 26 | Robertson, Tim | P | | 2 | | 2 | | 1.000 | | | .000 | |
| 35 | Roediger, Ty | CF | | 2 | 2 | | | 1.000 | | | .000 | |
| 7 | Sintic, Dominic | RF | | 2 | 2 | | | 1.000 | | | .000 | |
| 18 | Smith, Cal | C | 3 | 4 | 3 | | 1 | .750 | 4 | 1 | .200 | 1 |
| 27 | Timko, John | DH | | | | | | .000 | | | .000 | |
| | Team Stats | | 7 | 32 | 23 | 6 | 3 | .906 | 4 | 1 | .200 | 1 |
12 items total