Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Mccoy, Kyle (DH) | 1 | 4 | 4 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 35 | Roediger, Ty (CF) | 2 | 3 | 3 | 1 | 1 | 1 | 1 | | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 10 | Adair, T.J. (CF) | 2 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 33 | Buth, Jayden (SS) | 3 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7 | Sintic, Dominic (RF) | 4 | 3 | 3 | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 55 | Fawcett, Stone (3B) | 5 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Smith, Cal (C) | 6 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 26 | Robertson, Tim (LF) | 7 | 3 | 2 | 1 | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 22 | Prince, Chad (1B) | 8 | 3 | 2 | 1 | 1 | | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 5 | Smith, Justin (2B) | 9 | 3 | 2 | | 2 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 29 | 26 | 4 | 5 | 1 | 4 | 3 | 5 | 1 | 3 | .192 | .276 | .231 | .507 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | TC | PO | A | E | DP | FLD% |
| 10 | Adair, T.J. | CF | | | | | | .000 |
| 33 | Buth, Jayden | SS | 7 | 2 | 3 | 2 | 1 | .714 |
| 55 | Fawcett, Stone | 3B | 2 | | 2 | | 1 | 1.000 |
| 8 | Gable, Adam | RF | | | | | | .000 |
| 1 | Mccoy, Kyle | DH | | | | | | .000 |
| 23 | Noerr, Tyler | P | | | | | | .000 |
| 22 | Prince, Chad | 1B | 4 | 4 | | | 1 | 1.000 |
| 26 | Robertson, Tim | LF | 1 | 1 | | | | 1.000 |
| 35 | Roediger, Ty | CF | | | | | | .000 |
| 7 | Sintic, Dominic | RF | | | | | | .000 |
| 18 | Smith, Cal | C | 9 | 7 | 2 | | | 1.000 |
| 5 | Smith, Justin | 2B | 7 | 4 | 3 | | 2 | 1.000 |
| 27 | Timko, John | P | | | | | | .000 |
| | Team Stats | | 30 | 18 | 10 | 2 | 5 | .933 |
13 items total