Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Smith, Justin (2B) | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 33 | Buth, Jayden (SS) | 2 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 55 | Fawcett, Stone (3B) | 3 | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 1 | Mccoy, Kyle (P) | 4 | 4 | 4 | 1 | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 7 | Sintic, Dominic (RF) | 5 | 4 | 2 | 1 | | 1 | 2 | | | | .000 | .500 | .000 | .500 |
| 18 | Smith, Cal (C) | 6 | 4 | 3 | 2 | 1 | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 37 | Fioritto, Enzo (OF) | 6 | | | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Prince, Chad (1B) | 7 | 4 | 4 | | 2 | 1 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 26 | Robertson, Tim (CF) | 8 | 4 | 2 | | | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 8 | Gable, Adam (LF) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Timko, John (P) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 31 | 8 | 10 | 5 | 3 | 4 | 2 | 3 | .323 | .361 | .323 | .684 |
11 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 33 | Buth, Jayden | SS | | 4 | | | 4 | .000 | |
| 55 | Fawcett, Stone | 3B | | 3 | | 2 | 1 | .667 | |
| 8 | Gable, Adam | LF | | | | | | .000 | |
| 1 | Mccoy, Kyle | P | | 1 | | | 1 | .000 | |
| 22 | Prince, Chad | 1B | | 8 | 7 | 1 | | 1.000 | |
| 26 | Robertson, Tim | CF | | 1 | 1 | | | 1.000 | |
| 7 | Sintic, Dominic | RF | | 1 | 1 | | | 1.000 | |
| 18 | Smith, Cal | C | 7 | 8 | 6 | | 2 | .750 | 3 |
| 5 | Smith, Justin | 2B | | 8 | 3 | 4 | 1 | .875 | |
| 27 | Timko, John | P | | 1 | | 1 | | 1.000 | |
| | Team Stats | | 7 | 35 | 18 | 8 | 9 | .743 | 3 |
10 items total