Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 5 | Smith, Justin (SS) | 1 | 5 | 3 | 2 | 1 | | 1 | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 33 | Buth, Jayden (CF) | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 55 | Fawcett, Stone (C) | 3 | 4 | 3 | | 1 | | 2 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7 | Sintic, Dominic (RF) | 4 | 4 | 1 | 2 | 1 | | | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Mccoy, Kyle (3B) | 5 | 4 | 1 | 2 | 1 | | 1 | | 2 | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 18 | Smith, Cal (DH) | 6 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 26 | Robertson, Tim (P) | 7 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Noerr, Tyler (P) | 7 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Timko, John (P) | 7 | 2 | 2 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Prince, Chad (1B) | 8 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 8 | Gable, Adam (2B) | 9 | 3 | 2 | 3 | 2 | 1 | 4 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 36 | 23 | 15 | 11 | 3 | 12 | 4 | 8 | 4 | 1 | 1 | .478 | .639 | .609 | 1.248 |
11 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | PB |
| 33 | Buth, Jayden | CF | | 3 | 3 | | | | 1.000 | |
| 55 | Fawcett, Stone | C | 5 | 5 | 5 | | | | 1.000 | 1 |
| 8 | Gable, Adam | 2B | | 2 | | 2 | | | 1.000 | |
| 29 | Grano, Dominic | 2B | | 2 | | | 2 | | .000 | |
| 1 | Mccoy, Kyle | 3B | | 1 | | | 1 | | .000 | |
| 23 | Noerr, Tyler | P | | | | | | | .000 | |
| 22 | Prince, Chad | 1B | | 4 | 4 | | | 1 | 1.000 | |
| 26 | Robertson, Tim | P | | 1 | | 1 | | 1 | 1.000 | |
| 7 | Sintic, Dominic | RF | | 2 | 1 | 1 | | | 1.000 | |
| 18 | Smith, Cal | DH | | | | | | | .000 | |
| 5 | Smith, Justin | SS | | 5 | 2 | 2 | 1 | 1 | .800 | |
| 27 | Timko, John | P | | | | | | | .000 | |
| | Team Stats | | 5 | 25 | 15 | 6 | 4 | 3 | .840 | 1 |
12 items total