Varsity Batting Stats
9 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
| 10 | Adair, T.J. | LF | | 1 | 1 | | | 1.000 | | | .000 | |
| 33 | Buth, Jayden | CF | | 1 | 1 | | | 1.000 | | | .000 | |
| 55 | Fawcett, Stone | C | 7 | 6 | 5 | 1 | | 1.000 | 1 | 1 | .500 | 2 |
| 8 | Gable, Adam | 2B | | 2 | 2 | | | 1.000 | | | .000 | |
| 1 | Mccoy, Kyle | 3B | | 4 | 1 | 3 | | 1.000 | | | .000 | |
| 22 | Prince, Chad | 1B | | 5 | 5 | | 1 | 1.000 | | | .000 | |
| 26 | Robertson, Tim | P | | 1 | | 1 | | 1.000 | | | .000 | |
| 7 | Sintic, Dominic | RF | | 1 | 1 | | | 1.000 | | | .000 | |
| 18 | Smith, Cal | DH | | | | | | .000 | | | .000 | |
| 5 | Smith, Justin | SS | | 7 | 5 | 2 | 1 | 1.000 | | | .000 | |
| 27 | Timko, John | P | | | | | | .000 | | | .000 | |
| | Team Stats | | 7 | 28 | 21 | 7 | 2 | 1.000 | 1 | 1 | .500 | 2 |
11 items total