Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Smith, Justin (SS) | 1 | 5 | 5 | | 2 | 2 | 4 | | | | | .400 | .400 | .800 | 1.200 |
| 33 | Buth, Jayden (CF) | 2 | 5 | 4 | 2 | 1 | | | 1 | | | | .250 | .400 | .250 | .650 |
| 55 | Fawcett, Stone (C) | 3 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 1 | Mccoy, Kyle (3B) | 4 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Sintic, Dominic (RF) | 5 | 4 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 18 | Smith, Cal (DH) | 6 | 4 | 3 | 2 | 1 | | 2 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 26 | Robertson, Tim (P) | 7 | 4 | 3 | 2 | 2 | | 2 | | | 1 | 1 | .667 | .500 | .667 | 1.167 |
| 22 | Prince, Chad (1B) | 8 | 4 | 1 | 1 | 1 | | 1 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 35 | Roediger, Ty (LF) | 9 | 3 | 3 | 1 | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 13 | Nagaj, A.j. (LF) | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 12 | 13 | 2 | 12 | 3 | 3 | 1 | 2 | .406 | .487 | .469 | .956 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 33 | Buth, Jayden | CF | | | | | | .000 | | |
| 55 | Fawcett, Stone | C | 7 | 11 | 9 | 2 | | 1.000 | 1 | 1 |
| 37 | Fioritto, Enzo | 2B | | | | | | .000 | | |
| 8 | Gable, Adam | 2B | | 2 | | 2 | | 1.000 | | |
| 1 | Mccoy, Kyle | 3B | | 1 | | 1 | | 1.000 | | |
| 13 | Nagaj, A.j. | LF | | 1 | 1 | | | 1.000 | | |
| 22 | Prince, Chad | 1B | | 10 | 9 | 1 | | 1.000 | | |
| 26 | Robertson, Tim | P | | 2 | 1 | | 1 | .500 | | |
| 35 | Roediger, Ty | LF | | 1 | 1 | | | 1.000 | | |
| 7 | Sintic, Dominic | RF | | | | | | .000 | | |
| 18 | Smith, Cal | DH | | | | | | .000 | | |
| 5 | Smith, Justin | SS | | 2 | | 2 | | 1.000 | | |
| 27 | Timko, John | P | | | | | | .000 | | |
| | Team Stats | | 7 | 30 | 21 | 8 | 1 | .967 | 1 | 1 |
13 items total