Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Smith, Justin (SS) | 1 | 3 | 3 | 2 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 37 | Fioritto, Enzo (SS) | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Buth, Jayden (CF) | 2 | 4 | 4 | 1 | 3 | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 55 | Fawcett, Stone (3B) | 3 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 35 | Roediger, Ty (LF) | 4 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Adair, T.J. (LF) | 4 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 1 | Mccoy, Kyle (P) | 5 | 4 | 2 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 18 | Smith, Cal (C) | 6 | 2 | 2 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 38 | Gagliano, Joey (C) | 6 | 2 | 1 | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 7 | Sintic, Dominic (DH) | 7 | 3 | 2 | 1 | 1 | 2 | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 8 | Gable, Adam (2B) | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Prince, Chad (1B) | 8 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 26 | Robertson, Tim (RF) | 9 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 28 | 8 | 8 | 7 | 2 | 4 | 3 | 2 | .286 | .412 | .286 | .697 |
13 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 10 | Adair, T.J. | LF | | 2 | 2 | | | 1.000 | |
| 33 | Buth, Jayden | CF | | | | | | .000 | |
| 55 | Fawcett, Stone | 3B | | | | | | .000 | |
| 37 | Fioritto, Enzo | SS | | | | | | .000 | |
| 8 | Gable, Adam | 2B | | 1 | | 1 | | 1.000 | |
| 38 | Gagliano, Joey | C | 2 | 4 | 4 | | | 1.000 | |
| 1 | Mccoy, Kyle | P | | | | | | .000 | |
| 23 | Noerr, Tyler | 3B | | 1 | | | 1 | .000 | |
| 22 | Prince, Chad | 1B | | 4 | 3 | | 1 | .750 | |
| 26 | Robertson, Tim | RF | | 2 | 2 | | | 1.000 | |
| 35 | Roediger, Ty | LF | | 2 | 2 | | | 1.000 | |
| 7 | Sintic, Dominic | DH | | | | | | .000 | |
| 18 | Smith, Cal | C | 5 | 5 | 5 | | | 1.000 | 3 |
| 5 | Smith, Justin | SS | | 4 | 3 | 1 | | 1.000 | |
| 27 | Timko, John | 1B | | | | | | .000 | |
| | Team Stats | | 7 | 25 | 21 | 2 | 2 | .920 | 3 |
15 items total