Varsity Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 35 | Roediger, Ty (CF) | 1 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 1 | Mccoy, Kyle (3B) | 2 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 55 | Fawcett, Stone (C) | 3 | 2 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 33 | Buth, Jayden (LF) | 4 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 22 | Prince, Chad (1B) | 5 | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 8 | Gable, Adam (RF) | 6 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 18 | Smith, Cal (DH) | 7 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Hallam, Clayton (P) | 8 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Sintic, Dominic (DH) | 8 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 4 | Higham, Jordan (2B) | 9 | 2 | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 19 | 16 | 3 | 1 | 2 | 4 | .187 | .316 | .187 | .503 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 10 | Adair, T.J. | P | | | | | | | .000 | |
| 33 | Buth, Jayden | LF | | 5 | 4 | 1 | | 1 | 1.000 | |
| 55 | Fawcett, Stone | C | 4 | 3 | 3 | | | | 1.000 | 1 |
| 8 | Gable, Adam | RF | | | | | | | .000 | |
| 11 | Hallam, Clayton | P | | 1 | | | 1 | | .000 | |
| 4 | Higham, Jordan | 2B | | 5 | 3 | | 2 | | .600 | |
| 1 | Mccoy, Kyle | 3B | | 2 | | | 2 | | .000 | |
| 22 | Prince, Chad | 1B | | 2 | 1 | | 1 | | .500 | |
| 26 | Robertson, Tim | | | 1 | | 1 | | | 1.000 | |
| 35 | Roediger, Ty | CF | | | | | | | .000 | |
| 7 | Sintic, Dominic | DH | | | | | | | .000 | |
| 18 | Smith, Cal | DH | | | | | | | .000 | |
| 5 | Smith, Justin | SS | | 3 | 1 | 1 | 1 | | .667 | |
| | Team Stats | | 4 | 22 | 12 | 3 | 7 | 1 | .682 | 1 |
13 items total