Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 35 | Roediger, Ty (CF) | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Mccoy, Kyle (2B) | 2 | 4 | 3 | 1 | | | 1 | | | | .000 | .250 | .000 | .250 |
| 55 | Fawcett, Stone (DH) | 3 | 4 | 3 | 1 | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 7 | Sintic, Dominic (RF) | 4 | 4 | 2 | 1 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 33 | Buth, Jayden (SS, P) | 5 | 3 | 3 | 3 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 27 | Timko, John (P) | 6 | 3 | 2 | 1 | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 18 | Smith, Cal (C) | 7 | 3 | 3 | | 2 | 3 | | | | | .667 | .667 | .667 | 1.333 |
| 22 | Prince, Chad (1B) | 8 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Robertson, Tim (LF) | 9 | 3 | 1 | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| | Team Stats | | 31 | 24 | 7 | 4 | 5 | 3 | 4 | 4 | 1 | .167 | .355 | .167 | .522 |
9 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 10 | Adair, T.J. | RF | | 1 | 1 | | | 1.000 |
| 33 | Buth, Jayden | SS | | 1 | | | 1 | .000 |
| 33 | Buth, Jayden | P | | 4 | 2 | 2 | | 1.000 |
| 55 | Fawcett, Stone | DH | | | | | | .000 |
| 8 | Gable, Adam | 3B | | 2 | | 1 | 1 | .500 |
| 4 | Higham, Jordan | SS | | | | | | .000 |
| 1 | Mccoy, Kyle | 2B | | 2 | 1 | 1 | | 1.000 |
| 22 | Prince, Chad | 1B | | 4 | 4 | | | 1.000 |
| 26 | Robertson, Tim | LF | | 3 | 3 | | | 1.000 |
| 35 | Roediger, Ty | CF | | 5 | 5 | | | 1.000 |
| 7 | Sintic, Dominic | RF | | 2 | 1 | 1 | | 1.000 |
| 18 | Smith, Cal | C | 7 | 4 | 4 | | | 1.000 |
| 27 | Timko, John | P | | | | | | .000 |
| | Team Stats | | 7 | 28 | 21 | 5 | 2 | .929 |
13 items total