Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Smith, Justin (SS) | 1 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 33 | Buth, Jayden (LF) | 2 | 4 | 1 | 2 | | 1 | 1 | 2 | | 2 | | .000 | .750 | .000 | .750 |
| 55 | Fawcett, Stone (3B, C) | 3 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 1 | Mccoy, Kyle (2B, 3B) | 4 | 4 | 3 | 1 | 1 | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7 | Sintic, Dominic (RF) | 5 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 18 | Smith, Cal (C) | 6 | 4 | 4 | | 1 | 2 | | | 1 | | | .250 | .250 | .250 | .500 |
| 26 | Robertson, Tim (CF) | 7 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 22 | Prince, Chad (1B) | 8 | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 35 | Roediger, Ty (DH) | 9 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Timko, John (DH) | 9 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 28 | 8 | 6 | 6 | 3 | 5 | 6 | 2 | 1 | .214 | .389 | .214 | .603 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 10 | Adair, T.J. | LF | | | | | | .000 | |
| 33 | Buth, Jayden | LF | | 3 | 2 | 1 | | 1.000 | |
| 55 | Fawcett, Stone | 3B | | 3 | 2 | 1 | | 1.000 | |
| 55 | Fawcett, Stone | C | 1 | | | | | .000 | |
| 8 | Gable, Adam | 2B | | | | | | .000 | |
| 1 | Mccoy, Kyle | 3B | | 2 | | 2 | | 1.000 | |
| 1 | Mccoy, Kyle | 2B | | 3 | 1 | 2 | | 1.000 | |
| 23 | Noerr, Tyler | P | | 3 | | 2 | 1 | .667 | |
| 22 | Prince, Chad | 1B | | 8 | 7 | | 1 | .875 | |
| 26 | Robertson, Tim | CF | | 3 | 3 | | | 1.000 | |
| 35 | Roediger, Ty | DH | | | | | | .000 | |
| 7 | Sintic, Dominic | RF | | 2 | 2 | | | 1.000 | |
| 18 | Smith, Cal | C | 6 | 3 | 3 | | | 1.000 | 3 |
| 5 | Smith, Justin | SS | | 4 | 1 | 1 | 2 | .500 | |
| 27 | Timko, John | DH | | | | | | .000 | |
| | Team Stats | | 7 | 34 | 21 | 9 | 4 | .882 | 3 |
15 items total