Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 35 | Roediger, Ty (CF) | 1 | 4 | 3 | 2 | 2 | 1 | | | 1 | | 1 | .667 | .750 | 1.333 | 2.083 |
| 1 | Mccoy, Kyle (2B) | 2 | 4 | 4 | 1 | 3 | | 1 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 55 | Fawcett, Stone (3B) | 3 | 4 | 2 | 2 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 33 | Buth, Jayden (LF) | 4 | 4 | 3 | 2 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 27 | Timko, John (DH) | 5 | 3 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 18 | Smith, Cal (C) | 6 | 4 | 3 | | | | 2 | 1 | | | | .000 | .250 | .000 | .250 |
| 26 | Robertson, Tim (RF) | 7 | 4 | 3 | | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 22 | Prince, Chad (1B) | 8 | 2 | 1 | | | | | | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 8 | Gable, Adam (3B) | 8 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Smith, Justin (SS) | 9 | 3 | 3 | | 1 | | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 25 | 8 | 8 | 1 | 7 | 2 | 6 | 7 | 3 | .320 | .485 | .400 | .885 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 33 | Buth, Jayden | LF | | 2 | 1 | 1 | | 1.000 | |
| 55 | Fawcett, Stone | 3B | | 3 | 1 | 1 | 1 | .667 | |
| 8 | Gable, Adam | 3B | | | | | | .000 | |
| 1 | Mccoy, Kyle | 2B | | 4 | 4 | | | 1.000 | |
| 23 | Noerr, Tyler | P | | 1 | | 1 | | 1.000 | |
| 22 | Prince, Chad | 1B | | 4 | 4 | | | 1.000 | |
| 26 | Robertson, Tim | RF | | 3 | 3 | | | 1.000 | |
| 35 | Roediger, Ty | CF | | 1 | 1 | | | 1.000 | |
| 18 | Smith, Cal | C | 7 | 7 | 7 | | | 1.000 | 1 |
| 5 | Smith, Justin | SS | | 2 | | 2 | | 1.000 | |
| 27 | Timko, John | DH | | | | | | .000 | |
| | Team Stats | | 7 | 27 | 21 | 5 | 1 | .963 | 1 |
11 items total