Varsity Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Smith, Justin (SS) | 1 | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Buth, Jayden (LF) | 2 | 3 | 3 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 55 | Fawcett, Stone (C) | 3 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 1 | Mccoy, Kyle (3B) | 4 | 3 | 2 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7 | Sintic, Dominic (RF) | 5 | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Gable, Adam (DH) | 6 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 18 | Smith, Cal (C) | 6 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 26 | Robertson, Tim (CF) | 7 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 22 | Prince, Chad (1B) | 8 | 3 | 2 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 23 | Noerr, Tyler (P) | 9 | 2 | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 37 | Fioritto, Enzo (2B) | 9 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 24 | 3 | 3 | 4 | 1 | .125 | .222 | .125 | .347 |
11 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 33 | Buth, Jayden | LF | | 1 | 1 | | 1.000 | | | .000 | |
| 55 | Fawcett, Stone | C | 4 | 6 | 5 | 1 | 1.000 | 1 | 1 | .500 | 3 |
| 37 | Fioritto, Enzo | 2B | | 1 | 1 | | 1.000 | | | .000 | |
| 8 | Gable, Adam | DH | | | | | .000 | | | .000 | |
| 1 | Mccoy, Kyle | 3B | | 1 | | 1 | 1.000 | | | .000 | |
| 23 | Noerr, Tyler | P | | 4 | 1 | 3 | 1.000 | | | .000 | |
| 22 | Prince, Chad | 1B | | 6 | 5 | 1 | 1.000 | | | .000 | |
| 26 | Robertson, Tim | CF | | 3 | 3 | | 1.000 | | | .000 | |
| 7 | Sintic, Dominic | RF | | 2 | 2 | | 1.000 | | | .000 | |
| 18 | Smith, Cal | C | 3 | 1 | 1 | | 1.000 | 2 | | .000 | |
| 5 | Smith, Justin | SS | | 3 | 2 | 1 | 1.000 | | | .000 | |
| | Team Stats | | 7 | 28 | 21 | 7 | 1.000 | 3 | 1 | .250 | 3 |
11 items total