Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 35 | Roediger, Ty (CF) | 1 | 5 | 5 | 1 | 1 | | | | | 1 | 2 | .200 | .200 | .200 | .400 |
| 1 | Mccoy, Kyle (P) | 2 | 4 | 3 | 1 | 1 | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 27 | Timko, John (P) | 2 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 55 | Fawcett, Stone (C) | 3 | 5 | 4 | 2 | 2 | | 2 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 33 | Buth, Jayden (LF) | 4 | 5 | 5 | 1 | 1 | 1 | | | | | | .200 | .200 | .400 | .600 |
| 22 | Prince, Chad (1B) | 5 | 5 | 5 | | 1 | | 2 | | | 2 | | .200 | .200 | .200 | .400 |
| 8 | Gable, Adam (3B) | 6 | 5 | 4 | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 7 | Sintic, Dominic (RF) | 7 | 5 | 4 | | 2 | | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 26 | Robertson, Tim (DH) | 8 | 5 | 5 | 1 | 2 | | | | | 2 | 1 | .400 | .400 | .400 | .800 |
| 4 | Higham, Jordan (2B) | 9 | 5 | 5 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 41 | 7 | 11 | 1 | 5 | 1 | 3 | 11 | 4 | .268 | .333 | .293 | .626 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 33 | Buth, Jayden | LF | | 1 | 1 | | | | 1.000 | | | .000 | |
| 55 | Fawcett, Stone | C | 9 | 11 | 10 | 1 | | | 1.000 | 3 | 1 | .250 | 1 |
| 8 | Gable, Adam | 3B | | | | | | | .000 | | | .000 | |
| 4 | Higham, Jordan | 2B | | 6 | 3 | 2 | 1 | | .833 | | | .000 | |
| 1 | Mccoy, Kyle | P | | 3 | 2 | 1 | | 1 | 1.000 | | | .000 | |
| 22 | Prince, Chad | 1B | | 6 | 5 | 1 | | 2 | 1.000 | | | .000 | |
| 26 | Robertson, Tim | DH | | | | | | | .000 | | | .000 | |
| 35 | Roediger, Ty | CF | | 1 | 1 | | | | 1.000 | | | .000 | |
| 7 | Sintic, Dominic | RF | | 1 | 1 | | | | 1.000 | | | .000 | |
| 5 | Smith, Justin | SS | | 6 | 4 | 2 | | 1 | 1.000 | | | .000 | |
| 27 | Timko, John | P | | 2 | | 1 | 1 | | .500 | | | .000 | |
| | Team Stats | | 9 | 37 | 27 | 8 | 2 | 4 | .946 | 3 | 1 | .250 | 1 |
11 items total