Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Smith, Justin (SS) | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Roediger, Ty (CF) | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Buth, Jayden (LF) | 3 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 55 | Fawcett, Stone (C) | 4 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 1 | Mccoy, Kyle (3B) | 5 | 3 | 3 | | 1 | | 1 | | 2 | .333 | .333 | .333 | .667 |
| 18 | Smith, Cal (DH) | 6 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 7 | Sintic, Dominic (RF) | 7 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Prince, Chad (1B) | 8 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Higham, Jordan (2B) | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Robertson, Tim (P) | 9 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 24 | 1 | 3 | 1 | 1 | 1 | 7 | .125 | .160 | .167 | .327 |
10 items total
Varsity Pitching Stats
Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | CS | CS% | PB |
| 33 | Buth, Jayden | LF | | | | | .000 | | .000 | |
| 55 | Fawcett, Stone | C | 6.1 | 6 | 5 | 1 | 1.000 | 1 | 1.000 | 3 |
| 8 | Gable, Adam | 2B | | 3 | 2 | 1 | 1.000 | | .000 | |
| 1 | Mccoy, Kyle | 3B | | 2 | | 2 | 1.000 | | .000 | |
| 22 | Prince, Chad | 1B | | 8 | 8 | | 1.000 | | .000 | |
| 26 | Robertson, Tim | P | | 2 | | 2 | 1.000 | | .000 | |
| 35 | Roediger, Ty | CF | | | | | .000 | | .000 | |
| 7 | Sintic, Dominic | RF | | 3 | 3 | | 1.000 | | .000 | |
| 18 | Smith, Cal | DH | | | | | .000 | | .000 | |
| 5 | Smith, Justin | SS | | 4 | 1 | 3 | 1.000 | | .000 | |
| | Team Stats | | 6.1 | 28 | 19 | 9 | 1.000 | 1 | 1.000 | 3 |
10 items total