Varsity
Varsity
#23Tyler Noerr
PositionP
BatsR
ThrowsR
Year2025
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | S | PC | WHIP | WP | OBA | ERA |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | | | | | 2 | | | | | 1 | 1 | | | 4 | | | | 0.00 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | 1 | | 1 | 5.1 | 27 | 6 | 7 | 5 | | 6 | | 3 | 52 | 101 | 2.25 | 1 | .286 | 6.56 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 1 | 1 | | 6 | 29 | 5 | 3 | 2 | 1 | 3 | | 2 | 54 | 90 | 1.33 | | .200 | 2.33 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | | 1 | | 3 | 15 | | 1 | 1 | | 3 | 1 | 3 | 31 | 52 | 1.00 | 2 | | 2.33 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | | | | 1 | 8 | 1 | 2 | 2 | | 3 | | 1 | 16 | 34 | 4.00 | | .200 | 14.00 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 1 | | | 4.1 | 21 | 5 | 1 | 1 | | 6 | | 4 | 35 | 73 | 2.54 | | .333 | 1.62 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 1 | 1 | | 3 | 20 | 8 | 7 | 5 | 1 | 3 | | 3 | 51 | 84 | 3.67 | | .500 | 11.67 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 1 | 1 | | 6 | | 5 | 3 | 3 | | 2 | | 6 | 53 | 90 | 1.17 | 1 | | 3.50 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 1 | | 1 | | 5 | 3 | 5 | 5 | | 2 | | | 10 | 23 | | 1 | 1.000 | |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | 1 | 1 | | 6 | 27 | 5 | 4 | 2 | | 2 | | 3 | 57 | 92 | 1.17 | | .200 | 2.33 |
| Spring 2025 | | | | 10 | 7 | 5 | 2 | 34.2 | 154 | 38 | 33 | 26 | 2 | 31 | 2 | 25 | 359 | 643 | 1.99 | 5 | .314 | 5.25 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | FLD% |
| 5/17/25 | Varsity | Bay Village | W1-8 | 3B | 1 | 1 | | | 1 | .000 |
| 5/14/25 | Varsity | Nordonia | L7-0 | P | 1 | 4 | 1 | 3 | | 1.000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | P | 1 | 3 | | 2 | 1 | .667 |
| 5/6/25 | Varsity | Mayfield | W8-9 | P | 1 | | | | | .000 |
| 4/28/25 | Varsity | Kenston | W5-15 | P | 1 | | | | | .000 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | P | 1 | | | | | .000 |
| 4/12/25 | Varsity | Carrollton | W3-8 | P | 1 | 1 | | 1 | | 1.000 |
| 4/9/25 | Varsity | Riverside | L11-0 | P | 1 | | | | | .000 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | P | 1 | 1 | 1 | | | 1.000 |
| Spring 2025 | | | | | 9 | 10 | 2 | 6 | 2 | .800 |
9 items total