Varsity
Varsity
#1Kyle Mccoy
PositionP · 3B · OF
BatsR
ThrowsR
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 3 | 3 | | 1 | | 1 | | | 2 | | | | .333 | .333 | .333 | .667 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1 | 3 | 2 | | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/20/25 | Varsity | VASJ | W1-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 4 | 2 | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | 4 | 4 | 2 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | 3 | 2 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | 4 | 2 | | | | | 1 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | 5 | 4 | 1 | 2 | | 1 | | 1 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 4 | 1 | 2 | 1 | | 1 | | 2 | | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 4 | 4 | 1 | 2 | | | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 4 | 3 | 1 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 4 | 4 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 3 | 2 | | 1 | | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | 4 | 3 | 1 | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | | | 1 | | | .250 | .400 | .500 | .900 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | 5 | 5 | | | | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 4 | 4 | 1 | 3 | | 1 | | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 4 | 4 | | 2 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | 3 | 2 | | 1 | | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 27 | 103 | 80 | 15 | 23 | 1 | 14 | 5 | 14 | 13 | 1 | 3 | 4 | .287 | .412 | .300 | .712 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | S | PC | WHIP | WP | OBA | ERA |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 1 | 1 | | 6 | 23 | 3 | | | | 1 | 9 | 61 | 86 | .67 | | .136 | 0.00 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | | | | 1.2 | 8 | | | | | 3 | 1 | 16 | 32 | 1.80 | | | 0.00 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | 1 | | | 5 | 30 | 10 | 7 | 3 | | 5 | 4 | 59 | 102 | 3.00 | | .400 | 4.20 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 1 | | | 2.2 | 14 | 1 | 3 | | 1 | 2 | 4 | 33 | 52 | 1.12 | 1 | .091 | 0.00 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 1 | | 1 | 5 | 29 | 6 | 9 | 1 | 3 | 2 | 5 | 57 | 97 | 1.60 | 2 | .250 | 1.40 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | 1 | | | 4.1 | 22 | 5 | 4 | 4 | 1 | 3 | 3 | 48 | 78 | 1.85 | | .278 | 6.46 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | 1 | | 1 | 3 | 16 | 4 | 4 | 4 | 1 | 4 | 2 | 37 | 71 | 2.67 | | .364 | 9.33 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | 1 | | | 5.1 | 26 | 8 | 4 | 4 | 1 | 3 | 5 | 56 | 92 | 2.06 | | .364 | 5.25 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | 1 | 1 | 1 | | 5 | 20 | 3 | 1 | 1 | | 2 | 8 | 57 | 89 | 1.00 | | .167 | 1.40 |
| Spring 2025 | | | | 9 | 8 | 2 | 2 | 38 | 188 | 40 | 32 | 17 | 7 | 25 | 41 | 424 | 699 | 1.71 | 3 | .256 | 3.13 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 3B | 1 | 2 | | 2 | | | 1.000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 3B | 1 | | | | | | .000 |
| 5/20/25 | Varsity | VASJ | W1-7 | 2B | 1 | 1 | | 1 | | 1 | 1.000 |
| 5/17/25 | Varsity | Bay Village | W1-8 | P | 1 | | | | | | .000 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 3B | 1 | 1 | | 1 | | | 1.000 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 3B | 1 | 1 | | 1 | | | 1.000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 3B | 1 | 2 | | 2 | | | 1.000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 2B | 1 | 3 | 1 | 2 | | | 1.000 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 3B | 1 | 4 | 1 | 3 | | | 1.000 |
| 5/6/25 | Varsity | Mayfield | W8-9 | P | 1 | | | | | | .000 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 3B | 1 | 3 | 1 | 2 | | | 1.000 |
| 4/28/25 | Varsity | Kenston | W5-15 | 3B | 1 | 1 | | | 1 | | .000 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | P | 1 | 1 | | | 1 | | .000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 3B | 1 | 8 | 4 | 3 | 1 | 1 | .875 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | DH | 1 | | | | | | .000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | P | 1 | | | | | | .000 |
| 4/17/25 | Varsity | Louisville | W5-7 | 2B | 1 | 2 | 1 | 1 | | | 1.000 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 2B | 1 | 1 | | 1 | | | 1.000 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | P | 1 | 3 | | 2 | 1 | | .667 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 2B | 1 | 4 | 4 | | | | 1.000 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 2B | 1 | 3 | | 3 | | | 1.000 |
| 4/11/25 | Varsity | @University School | L0-8 | P | 1 | | | | | | .000 |
| 4/9/25 | Varsity | Riverside | L11-0 | 3B | 1 | 3 | | 1 | 2 | | .333 |
| 4/4/25 | Varsity | @Louisville | W7-4 | P | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 3B | 1 | 2 | | | 2 | | .000 |
| Spring 2025 | | | | | 27 | 52 | 17 | 27 | 8 | 3 | .846 |