Varsity
Varsity
#5Justin Smith
Position2B · SS · P
BatsR
ThrowsR
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/20/25 | Varsity | VASJ | W1-7 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 3 | 3 | 2 | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | 5 | 5 | | 2 | 2 | 4 | | | | .400 | .400 | .800 | 1.200 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 4 | 3 | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | 5 | 1 | 4 | 1 | | | | 4 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1 | 4 | 2 | 1 | | | | | 2 | | .000 | .500 | .000 | .500 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 5 | 3 | 2 | 1 | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 4 | 3 | | 1 | 1 | 3 | | 1 | | .333 | .500 | .667 | 1.167 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 3 | 2 | | 2 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 3 | 3 | | 1 | | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | .333 | .333 | .667 | 1.000 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3/29/25 | Varsity | @Bloom-Carroll | L0-6 | 1 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | 1 | 5 | 2 | 3 | 2 | 2 | 2 | | 3 | | 1.000 | 1.000 | 2.000 | 3.000 |
| Spring 2025 | | | | 22 | 78 | 62 | 17 | 17 | 6 | 16 | 1 | 15 | 8 | .274 | .423 | .371 | .794 |
22 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | SS | 1 | 4 | 1 | 3 | | | 1.000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | SS | 1 | 4 | 1 | 3 | | | 1.000 |
| 5/20/25 | Varsity | VASJ | W1-7 | SS | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 5/17/25 | Varsity | Bay Village | W1-8 | SS | 1 | 4 | 3 | 1 | | | 1.000 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | SS | 1 | 2 | | 2 | | | 1.000 |
| 5/14/25 | Varsity | Nordonia | L7-0 | SS | 1 | 3 | 2 | 1 | | | 1.000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | SS | 1 | 4 | 1 | 1 | 2 | | .500 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | SS | 1 | 7 | 5 | 2 | | 1 | 1.000 |
| 5/6/25 | Varsity | Mayfield | W8-9 | SS | 1 | 4 | 3 | | 1 | | .750 |
| 4/30/25 | Varsity | @Kenston | W2-1 | SS | 1 | 4 | 2 | 2 | | | 1.000 |
| 4/28/25 | Varsity | Kenston | W5-15 | SS | 1 | 5 | 2 | 2 | 1 | 1 | .800 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 2B | 1 | 8 | 3 | 4 | 1 | | .875 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 2B | 1 | 2 | 1 | 1 | | | 1.000 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 2B | 1 | 7 | 4 | 3 | | 2 | 1.000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | SS | 1 | 4 | | 1 | 3 | | .250 |
| 4/12/25 | Varsity | Carrollton | W3-8 | SS | 1 | 2 | | 2 | | | 1.000 |
| 4/12/25 | Varsity | Carrollton | L5-3 | SS | 1 | 2 | 2 | | | | 1.000 |
| 4/11/25 | Varsity | @University School | L0-8 | SS | 1 | 3 | 1 | 2 | | | 1.000 |
| 4/9/25 | Varsity | Riverside | L11-0 | SS | 1 | 4 | 2 | 1 | 1 | | .750 |
| 4/4/25 | Varsity | @Louisville | W7-4 | SS | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 4/1/25 | Varsity | @Westlake | L0-14 | SS | 1 | 3 | 1 | 1 | 1 | | .667 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | SS | 1 | | | | | | .000 |
| 3/29/25 | Varsity | @Bloom-Carroll | L0-6 | SS | 1 | 4 | 3 | | 1 | | .750 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | SS | 1 | 1 | | 1 | | | 1.000 |
| Spring 2025 | | | | | 24 | 92 | 45 | 36 | 11 | 6 | .880 |
24 items total