Varsity
Varsity
#33Jayden Buth
Position3B · P · OF
BatsR
ThrowsR
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1 | 4 | 4 | | 1 | | 1 | 1 | | | 2 | | | | .250 | .250 | .750 | 1.000 |
| 5/20/25 | Varsity | VASJ | W1-7 | 1 | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 4 | 4 | 1 | 3 | | | 2 | | | | | | | .750 | .750 | .750 | 1.500 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | | | | | .250 | .400 | .250 | .650 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | 3 | 3 | | 1 | | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 4 | 1 | 2 | | | | 1 | 1 | 2 | | | 2 | | .000 | .750 | .000 | .750 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | 4 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | 5 | 2 | 2 | 1 | | 1 | 2 | | 3 | 1 | | | | .500 | .800 | 1.500 | 2.300 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 4 | 3 | 2 | 3 | 1 | | 2 | 1 | | | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 3 | 3 | | 1 | | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 4 | 4 | 1 | 2 | 1 | | 2 | | | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | 3 | 3 | 3 | 2 | | | 1 | | | | | | | .667 | .667 | .667 | 1.333 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 5 | 4 | 1 | 2 | | | 4 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | 4 | 1 | | | | | | 1 | 2 | | | | | .000 | .750 | .000 | .750 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 4 | 3 | 2 | | | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | | | | | .200 | .200 | .400 | .600 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 1 | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 27 | 102 | 83 | 24 | 27 | 5 | 2 | 21 | 8 | 10 | 11 | 1 | 6 | 1 | .325 | .446 | .434 | .879 |
Pitching Stats
| Date | Team | Opponent | Result | G | L | SV | INN | BF | H | R | ER | HBP | BB | IBB | SO | BK | S | PC | WHIP | WP | OBA | ERA |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 1 | | 0.1 | 4 | 1 | 2 | 2 | 2 | | | | | 5 | 9 | 3.00 | | .500 | 42.00 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | | | 1 | 6 | | 1 | | | 2 | | | | 8 | 22 | 2.00 | | | 0.00 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | | 1 | 1 | 4 | | | | | 1 | | 1 | | 6 | 11 | 1.00 | | | 0.00 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | | | 1 | 4 | 1 | | | | | | | | 14 | 17 | 1.00 | | .250 | 0.00 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | | 1 | 1 | 3 | | | | | 1 | | 1 | | 7 | 12 | 1.00 | | | 0.00 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | | | | 2 | | | | | | 1 | | | 6 | 10 | .00 | 1 | | 0.00 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | | | 1 | 4 | | | | | 1 | | 1 | | 6 | 14 | 1.00 | | | 0.00 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | | | 0.2 | 3 | | | | | 1 | | 2 | 1 | 7 | 13 | 1.50 | | | 0.00 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | | | 1.1 | 6 | 2 | | | | | | | | 15 | 27 | 1.50 | | .333 | 0.00 |
| Spring 2025 | | | | 9 | 1 | 2 | 7.1 | 36 | 4 | 3 | 2 | 2 | 6 | 1 | 5 | 1 | 74 | 135 | 1.36 | 1 | .143 | 1.91 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | LF | 1 | | | | | | .000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | LF | 1 | 1 | 1 | | | | 1.000 |
| 5/20/25 | Varsity | VASJ | W1-7 | CF | 1 | 2 | 2 | | | | 1.000 |
| 5/17/25 | Varsity | Bay Village | W1-8 | CF | 1 | | | | | | .000 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | CF | 1 | | | | | | .000 |
| 5/14/25 | Varsity | Nordonia | L7-0 | LF | 1 | 1 | 1 | | | | 1.000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | LF | 1 | 3 | 2 | 1 | | | 1.000 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | CF | 1 | 1 | 1 | | | | 1.000 |
| 5/6/25 | Varsity | Mayfield | W8-9 | LF | 1 | | | | | | .000 |
| 4/30/25 | Varsity | @Kenston | W2-1 | CF | 1 | 2 | 2 | | | | 1.000 |
| 4/28/25 | Varsity | Kenston | W5-15 | CF | 1 | 3 | 3 | | | | 1.000 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | SS | 1 | 4 | | | 4 | | .000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | SS | 1 | 8 | 2 | 2 | 4 | | .500 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | SS | 1 | 7 | 2 | 3 | 2 | 1 | .714 |
| 4/21/25 | Varsity | @Riverside | L5-10 | SS | 1 | 3 | 1 | 1 | 1 | | .667 |
| 4/17/25 | Varsity | Louisville | W5-7 | P | 1 | 4 | 2 | 2 | | | 1.000 |
| 4/17/25 | Varsity | Louisville | W5-7 | SS | 1 | 1 | | | 1 | | .000 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | SS | 1 | 3 | 1 | 1 | 1 | | .667 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | SS | 1 | 3 | 2 | 1 | | | 1.000 |
| 4/12/25 | Varsity | Carrollton | W3-8 | LF | 1 | 2 | 1 | 1 | | | 1.000 |
| 4/12/25 | Varsity | Carrollton | L5-3 | LF | 1 | 1 | | 1 | | | 1.000 |
| 4/11/25 | Varsity | @University School | L0-8 | LF | 1 | 2 | 2 | | | | 1.000 |
| 4/9/25 | Varsity | Riverside | L11-0 | LF | 1 | | | | | | .000 |
| 4/4/25 | Varsity | @Louisville | W7-4 | LF | 1 | 1 | 1 | | | | 1.000 |
| 4/1/25 | Varsity | @Westlake | L0-14 | LF | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| Spring 2025 | | | | | 27 | 62 | 34 | 14 | 14 | 2 | .774 |