Varsity
Varsity
#26Tim Robertson
PositionP · OF
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | | | | | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/20/25 | Varsity | VASJ | W1-7 | 1 | 3 | 2 | | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | 4 | 3 | 2 | 2 | | 2 | | | | 1 | 1 | | .667 | .500 | .667 | 1.167 |
| 5/14/25 | Varsity | Nordonia | L7-0 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | 4 | 4 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 5/6/25 | Varsity | Mayfield | W8-9 | 1 | 4 | 4 | | 1 | 1 | 1 | | | 1 | | | | .250 | .250 | .500 | .750 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1 | 4 | 2 | 1 | 1 | | | 1 | 1 | | | | | .500 | .750 | .500 | 1.250 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 1 | | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 4 | 2 | | | | 2 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | | 1 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | 3 | 2 | 1 | | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 4 | 3 | | | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | 3 | 1 | | | | | 1 | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 4 | 4 | 2 | 2 | 2 | 3 | | | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | 4 | 2 | 2 | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 4 | 3 | | | | 1 | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 4/11/25 | Varsity | @University School | L0-8 | 1 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | 5 | 5 | 1 | 2 | | | | | 2 | | 1 | | .400 | .400 | .400 | .800 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | 2 | 2 | | | | 1 | | | 2 | | | | .000 | .000 | .000 | .000 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | 1 | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| Spring 2025 | | | | 25 | 80 | 63 | 17 | 18 | 6 | 12 | 3 | 11 | 18 | 3 | 3 | 1 | .286 | .400 | .381 | .781 |
25 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | S | PC | WHIP | WP | OBA | ERA |
| 5/24/25 | Varsity | @St. Vincent-St. Mary | L1-2 | 1 | 1 | | | | 6 | 24 | 2 | | | | 5 | 5 | 61 | 105 | 1.17 | | .105 | 0.00 |
| 5/24/25 | Varsity | Lakeside | W0-10 | 1 | 1 | 1 | 1 | | 5 | 16 | | | | | 1 | 6 | 37 | 62 | .20 | | | 0.00 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | 1 | | | | 4 | 26 | 9 | 10 | 10 | | 5 | 3 | 60 | 97 | 3.50 | 1 | .429 | 17.50 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | 1 | | | | 5 | 27 | 6 | 5 | 5 | 2 | 5 | 4 | 56 | 103 | 2.20 | 1 | .300 | 7.00 |
| 4/30/25 | Varsity | @Kenston | W2-1 | 1 | 1 | 1 | 1 | | 7 | 32 | 8 | 1 | 1 | | 4 | 5 | 67 | 98 | 1.71 | | .286 | 1.00 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 1 | | 1 | | 2 | 6 | | | | | | 1 | 14 | 22 | .00 | | | 0.00 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 1 | | 1 | | 5 | 27 | 6 | 3 | 2 | | 3 | 3 | 53 | 97 | 1.80 | | .250 | 2.80 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | | | | | 4 | 21 | 6 | 6 | 2 | 1 | 1 | 6 | 45 | 73 | 1.75 | 1 | .316 | 3.50 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 1 | | | 1 | 6 | 27 | 5 | 4 | 4 | | 5 | 3 | 54 | 99 | 1.67 | | .227 | 4.67 |
| 4/1/25 | Varsity | @Westlake | L0-14 | 1 | | | | | 1.1 | 8 | 1 | 2 | | | 2 | 2 | 15 | 31 | 2.25 | | .167 | 0.00 |
| 3/29/25 | Varsity | @Bloom-Carroll | L0-6 | 1 | | | | | 2 | 9 | 2 | | | | 2 | 2 | 16 | 34 | 2.00 | 2 | .286 | 0.00 |
| Spring 2025 | | | | 11 | 8 | 2 | 4 | 1 | 47.1 | 223 | 45 | 31 | 24 | 3 | 33 | 40 | 478 | 821 | 1.65 | 5 | .241 | 3.55 |
11 items total
Fielding Stats