Varsity
Varsity
#27John Timko
PositionP · 1B
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 5/9/25 | Varsity | @Strongsville | W8-3 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | 2 | 2 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/21/25 | Varsity | @Riverside | L5-10 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | 3 | 2 | 1 | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | 1 | 6 | 3 | 1 | | 1 | 1 | 1 | 3 | 1 | .000 | .400 | .000 | .400 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 12 | 29 | 22 | 5 | 4 | 3 | 3 | 3 | 9 | 1 | .182 | .357 | .182 | .539 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | S | PC | WHIP | WP | OBA | ERA |
| 5/20/25 | Varsity | VASJ | W1-7 | 1 | 1 | 1 | 1 | | | 7 | 26 | 3 | 1 | 1 | | 4 | 3 | 46 | 79 | 1.00 | | .136 | 1.00 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | 1 | | | 1 | | | 2 | 9 | 3 | | | | 1 | 4 | 21 | 36 | 2.00 | | .375 | 0.00 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | 1 | | | 1 | | | 1 | 3 | | | | | 1 | | 3 | 10 | 1.00 | | | 0.00 |
| 4/28/25 | Varsity | Kenston | W5-15 | 1 | | | | | | 2 | 13 | 3 | 3 | | | 1 | 3 | 31 | 43 | 2.00 | | .250 | 0.00 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | 1 | | | | 1 | | 1.2 | 13 | 2 | 4 | | | 3 | 2 | 26 | 42 | 3.00 | 1 | .200 | 0.00 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | 1 | | | | | | 1 | 6 | 2 | 1 | | | | | 13 | 17 | 2.00 | | .333 | 0.00 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | 1 | | | | 1 | | 1.2 | 9 | 3 | 4 | 3 | | 1 | 2 | 23 | 35 | 2.40 | 1 | .375 | 12.60 |
| 4/17/25 | Varsity | Louisville | W5-7 | 1 | 1 | | 1 | | | 6.1 | 29 | 9 | 5 | 4 | | | 2 | 68 | 98 | 1.42 | | .310 | 4.42 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | 1 | | | | 1 | | 2 | 12 | 5 | 4 | 3 | | | | 21 | 29 | 2.50 | | .417 | 10.50 |
| 4/12/25 | Varsity | Carrollton | W3-8 | 1 | | | | | | 1 | | | | | | 1 | 1 | 12 | 19 | 1.00 | | | 0.00 |
| 4/12/25 | Varsity | Carrollton | L5-3 | 1 | | | | | | 1 | 4 | 1 | 1 | | | | | 9 | 11 | 1.00 | | .250 | 0.00 |
| 4/9/25 | Varsity | Riverside | L11-0 | 1 | | | | | | 4 | 18 | 2 | 3 | 3 | 1 | 1 | | 28 | 46 | .75 | | .125 | 5.25 |
| 4/4/25 | Varsity | @Louisville | W7-4 | 1 | | | 1 | | | 3.2 | 14 | 1 | | | 1 | | 5 | 39 | 55 | .27 | | .077 | 0.00 |
| 3/29/25 | Varsity | @Bishop Hartley | W7-4 | 1 | | | | | 1 | 0.1 | 1 | | | | | | 1 | 3 | 5 | .00 | | | 0.00 |
| Spring 2025 | | | | 14 | 2 | 1 | 5 | 3 | 1 | 34.2 | 157 | 34 | 26 | 14 | 2 | 13 | 23 | 343 | 525 | 1.36 | 2 | .239 | 2.83 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | A | E | FLD% |
| 5/20/25 | Varsity | VASJ | W1-7 | P | 1 | 3 | 3 | | 1.000 |
| 5/17/25 | Varsity | Bay Village | W1-8 | 1B | 1 | | | | .000 |
| 5/15/25 | Varsity | @Holy Name | W13-10 | P | 1 | | | | .000 |
| 5/9/25 | Varsity | @Strongsville | W8-3 | DH | 1 | | | | .000 |
| 5/7/25 | Varsity | @Mayfield | W6-5 | P | 1 | | | | .000 |
| 4/28/25 | Varsity | Kenston | W5-15 | P | 1 | | | | .000 |
| 4/26/25 | Varsity | @Avon Lake | L8-9 | P | 1 | 1 | 1 | | 1.000 |
| 4/24/25 | Varsity | Willoughby South | W4-11 | P | 1 | | | | .000 |
| 4/23/25 | Varsity | @Willoughby South | L4-5 | P | 1 | | | | .000 |
| 4/17/25 | Varsity | Louisville | W5-7 | P | 1 | | | | .000 |
| 4/16/25 | Varsity | @Eastlake North | W14-13 | DH | 1 | | | | .000 |
| 4/14/25 | Varsity | Eastlake North | L9-6 | DH | 1 | | | | .000 |
| 4/12/25 | Varsity | Carrollton | W3-8 | DH | 1 | | | | .000 |
| 4/12/25 | Varsity | Carrollton | L5-3 | DH | 1 | | | | .000 |
| 4/9/25 | Varsity | Riverside | L11-0 | P | 1 | | | | .000 |
| 4/4/25 | Varsity | @Louisville | W7-4 | P | 1 | 2 | 1 | 1 | .500 |
| 3/28/25 | Varsity | @Licking Heights | W12-1 | 1B | 1 | | | | .000 |
| Spring 2025 | | | | | 17 | 6 | 5 | 1 | .833 |
17 items total